| Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 04/01/2026 |
R2 04/01/2026 |
R5 18/01/2026 |
R6 18/01/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sergio | Laser Radial | 1 | Tony Clark | 1149 | 1 | 1 | 7 | (8) | 17 | 9 |
| 2nd | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 9 RET | (18 DNC) | 1 | 3 | 31 | 13 |
| 3rd | Froglet IV | Laser | 151359 | Stuart Dawson | 1106 | (18 DNC) | 18 DNC | 2 | 1 | 39 | 21 |
| 4th | SensationAL | Albacore | 8234 | John Carlin | 1053 | (18 DNC) | 18 DNC | 3 | 2 | 41 | 23 |
| 5th | Lightning 368 | 423 | Judith Carter | 1168 | 9 RET | (18 DNC) | 11 | 5 | 43 | 25 | |
| 6th | Laser Radial | 210047 | Glyn Purnell | 1149 | (18 DNC) | 18 DNC | 4 | 4 | 44 | 26 | |
| 7th | Laser Radial | 45 | Wendy Shallcroft | 1149 | 9 RET | (18 DNC) | 9 | 9 | 45 | 27 | |
| 8th | Deecisive | Laser | 309 | Steve Jardine | 1106 | (18 DNC) | 18 DNC | 5 | 7 | 48 | 30 |
| 9th | Laser | 173743 | Hannah Dufton-Kelly | 1106 | (18 DNC) | 18 DNC | 6 | 6 | 48 | 30 | |
| 10th | Force 9 | Laser | 216509 | Steve Shallcroft | 1106 | 9 RET | (18 DNC) | 10 | 11 | 48 | 30 |
| 11th | Laser | 136031 | Owen Chambers | 1106 | (18 DNC) | 18 DNC | 8 | 10 | 54 | 36 | |
| 12th | Laser Radial | 175763 | Gavin Roberts | 1149 | 9 RET | (18 DNC) | 14 OOD | 14 OOD | 55 | 37 | |
| 13th | Laser | 160640 | Matthew Melling | 1106 | (18 DNC) | 18 DNC | 12 | 12 | 60 | 42 | |
| 14th | Laser Pico | 3 | Peter Davenport | 1330 | (18 DNC) | 18 DNC | 13 | 13 | 62 | 44 | |
| 15th | RS Feva | Peter Davenport | 1244 | 9 RET | (18 DNC) | 18 DNC | 18 DNC | 63 | 45 | ||
| 15th | Int 420 | 54483 | Eve Bromilow | 1090 | 9 RET | (18 DNC) | 18 DNC | 18 DNC | 63 | 45 | |
| 17th | The Angry Pea II | Laser | 218272 | Tom Green | 1106 | (18 DNC) | 18 DNC | 18 DNC | 15 DNF | 69 | 51 |
Race Officer: Andrew Potter
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergio | Laser Radial | 1 | Tony Clark | 1149 | 32.25 | 0.28.13 | 0.00.00 | 1149 | 1 | |
| 2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | RET | 9 | ||||
| 2 | Lightning 368 | 423 | Judith Carter | 1168 | RET | 9 | |||||
| 2 | Laser Radial | 45 | Wendy Shallcroft | 1149 | RET | 9 | |||||
| 2 | Force 9 | Laser | 216509 | Steve Shallcroft | 1106 | RET | 9 | ||||
| 2 | Laser Radial | 175763 | Gavin Roberts | 1149 | RET | 9 | |||||
| 2 | RS Feva | Peter Davenport | 1244 | RET | 9 | ||||||
| 2 | Int 420 | 54483 | Eve Bromilow | 1090 | RET | 9 |
Race Officer: Andrew Potter
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergio | Laser Radial | 1 | Tony Clark | 1149 | 15.27 | 0.13.27 | 0.00.00 | 1149 | 1 |
Race Officer: Tony Marston
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|
Race Officer: Tony Marston
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|
Race Officer: Gavin Roberts
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 48.58 | 3 | 0.42.37 | 0.00.00 | 1149 | 1 |
| 2 | Froglet IV | Laser | 151359 | Stuart Dawson | 1106 | 47.15 | 3 | 0.42.43 | 0.00.07 | 1108.719 | 2 |
| 3 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 45.44 | 3 | 0.43.26 | 0.00.51 | 1073.13 | 3 |
| 4 | Laser Radial | 210047 | Glyn Purnell | 1149 | 50.27 | 3 | 0.43.54 | 0.01.29 | 1183.806 | 4 | |
| 5 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 49.31 | 3 | 0.44.46 | 0.02.23 | 1161.906 | 5 |
| 6 | Laser | 173743 | Hannah Dufton-Kelly | 1106 | 49.42 | 3 | 0.44.56 | 0.02.34 | 1166.208 | 6 | |
| 7 | Sergio | Laser Radial | 1 | Tony Clark | 1149 | 52.09 | 3 | 0.45.23 | 0.03.11 | 1223.697 | 7 |
| 8 | Laser | 136031 | Owen Chambers | 1106 | 50.15 | 3 | 0.45.26 | 0.03.07 | 1179.113 | 8 | |
| 9 | Laser Radial | 45 | Wendy Shallcroft | 1149 | 52.42 | 3 | 0.45.52 | 0.03.44 | 1236.602 | 9 | |
| 10 | Force 9 | Laser | 216509 | Steve Shallcroft | 1106 | 51.52 | 3 | 0.46.54 | 0.04.44 | 1217.048 | 10 |
| 11 | Lightning 368 | 423 | Judith Carter | 1168 | 55.15 | 3 | 0.47.18 | 0.05.28 | 1296.438 | 11 | |
| 12 | Laser | 160640 | Matthew Melling | 1106 | 52.28 | 3 | 0.47.26 | 0.05.20 | 1231.127 | 12 | |
| 13 | Laser Pico | 3 | Peter Davenport | 1330 | 35.02 | 1 | 1.19.01 | 0.16.08 | 2466.165 | 13 | |
| 14 | Laser Radial | 175763 | Gavin Roberts | 1149 | OOD | 14 |
Race Officer: Gavin Roberts
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Froglet IV | Laser | 151359 | Stuart Dawson | 1106 | 35.18 | 3 | 0.31.55 | 0.00.00 | 1106 | 1 |
| 2 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 33.49 | 3 | 0.32.07 | 0.00.12 | 1059.525 | 2 |
| 3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 37.36 | 3 | 0.32.43 | 0.00.56 | 1178.062 | 3 |
| 4 | Laser Radial | 210047 | Glyn Purnell | 1149 | 37.38 | 3 | 0.32.45 | 0.00.58 | 1179.107 | 4 | |
| 5 | Lightning 368 | 423 | Judith Carter | 1168 | 39.32 | 3 | 0.33.51 | 0.02.15 | 1238.636 | 5 | |
| 6 | Laser | 173743 | Hannah Dufton-Kelly | 1106 | 37.35 | 3 | 0.33.59 | 0.02.17 | 1177.54 | 6 | |
| 7 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 37.39 | 3 | 0.34.02 | 0.02.21 | 1179.629 | 7 |
| 8 | Sergio | Laser Radial | 1 | Tony Clark | 1149 | 39.32 | 3 | 0.34.24 | 0.02.52 | 1238.636 | 8 |
| 9 | Laser Radial | 45 | Wendy Shallcroft | 1149 | 40.14 | 3 | 0.35.01 | 0.03.34 | 1260.568 | 9 | |
| 10 | Laser | 136031 | Owen Chambers | 1106 | 38.58 | 3 | 0.35.14 | 0.03.40 | 1220.882 | 10 | |
| 11 | Force 9 | Laser | 216509 | Steve Shallcroft | 1106 | 39.10 | 3 | 0.35.25 | 0.03.52 | 1227.148 | 11 |
| 12 | Laser | 160640 | Matthew Melling | 1106 | 39.32 | 3 | 0.35.45 | 0.04.14 | 1238.636 | 12 | |
| 13 | Laser Pico | 3 | Peter Davenport | 1330 | 37.0 | 2 | 0.41.44 | 0.08.42 | 1738.895 | 13 | |
| 14 | Laser Radial | 175763 | Gavin Roberts | 1149 | OOD | 14 | |||||
| 15 | The Angry Pea II | Laser | 218272 | Tom Green | 1106 | DNF | 15 |
http://wksc.org.uk
results@wksc.org.uk
http://wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com